Staff Attendance


S/No. Name of the Instructor August September October November December
1 VIJAY KUMAR VERMA (PRINCIPAL) 24 14 17 18  
2 AJIT SINGH ( SUPERVISRO/G.I.) 23 22 23 23  
3 JASWANT SINGH ( INSTRUTOR E/L) 24 22 21 23  
4 PUSHPENDRA YADAV (INSTR. E/L) 23 22 22 23  
5 HARENDRA SHARMA ( INSTR. 23 21 22 23  
6 KALYAN SINGH (INSTR. E/L) 24 21 23 24  
7 PAWAN KUMAR ( INSTR. ( FITTER) 23 22 21 23  
8 SUMAT RAM (FITTER) 24 21 23 23  
9 GHANSHYAM YADAV ( INSTR. MECH-DIESEL) 18 20 22 24  
10 MANOJ KUMAR ( INSTR.( MECH DIESEL) 24 22 23 23  
11 MAHESH CHAND ( INSTR.(ENGG. DRAW) 24 22 23 22  
12 NITESH KUMAR ( INSTR. WORKSHOP COL. ISC) 24 22 22 23  
13 RAJENDRA PRASAD SHARMA ( INSTR( ALLIED TRADE) 24 20 23 23  
14 DEVDUTT MATHUR (INSTR. (IMPLOYMENT SKILL) 23 21 23 23